| Category | Bordermix® Welsh Topsoil | Lawnmix® Welsh Topsoil | VegeGrow® Welsh Topsoil |
| Screening size | 14 mm | 11 mm | 14 mm |
| Texture | Sandy loam | Sandy loam | Sandy loam |
| Sand : Silt : Clay ratio | 50–60 : 20–30 : 10–20 % | 50–60 : 20–30 : 10–20 % | 50–60 : 20–30 : 10–20 % |
| pH level | 6.0 – 7.0 (neutral → slightly acidic) | 7.0 (neutral) | 6.5 – 7.0 (neutral) |
| Organic matter | 20–40 % (spent mushroom compost – horse & chicken manure) | 0–10 % (mineral loam only) | 20–40 % (green compost – plant waste) |
| Bulk density | 1.2 – 1.4 g/cm³ | 1.2 – 1.4 g/cm³ | 1.2 – 1.3 g/cm³ |
| Moisture retention | Moderate (balanced) | Moderate (balanced) | Moderate (balanced) |
| Nutrient availability | Medium–High | Medium | Medium–High |
| Meets BS3882 | ✅ Fully compliant | ✅ Fully compliant | ✅ Fully compliant |
Recommended Applications
| Use Case | Best Choice | Reasoning |
| 🌾 Lawn creation & turf underlay | Lawnmix® ✅ | Fine texture (11 mm) and low OM (0–10 %) give firm, stable root zone and even surface. |
| 🪴 Pots, planters, and containers | Bordermix® or VegeGrow® ✅ | Both retain moisture and nutrients well; high OM supports container plants. |
| 🌷 Flower beds & ornamental borders | Bordermix® ✅ | Rich organic matter and slightly acidic pH encourage healthy flowering and root growth. |
| 🥕 Vegetable and fruit beds | VegeGrow® ✅ | High OM from green compost improves fertility and soil biology; neutral pH suits most crops. |
| 🌳 Tree & shrub planting | Bordermix® ✅ | Nutrient-rich with balanced drainage; compost helps early establishment. |
| 🧱 General landscaping / soil improvement | Lawnmix® (base) + Bordermix® or VegeGrow® (top layer) | Combining improves structure and fertility balance. |
Summary of Each Product’s Strengths
| Product | Key Strengths | Best For |
| Bordermix® | Rich in nutrients, slightly acidic, compost-amended | Flowers, shrubs, mixed borders |
| Lawnmix® | Fine texture, low organic content, stable structure | Lawns, paths, general landscape fill |
| VegeGrow® | Compost-rich, biologically active, neutral pH | Vegetables, fruits, and raised beds |
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device